JAARTABEL 2023-2024 |
|||||||||||||
Wedstrijden 1-22 | Uitwedstrijden |
||||||||||||
DEB | DIÓ | FEH | FER | KEC | KIS | MEZ | MTK | PAK | PUS | ÚJP | ZTE | ||
Thuiswedstrijden |
DEBRECENI VSC-Teva | 2-2 | 3-1 | 1-2 | 2-0 | 4-1 | 3-1 | 1-3 | 1-0 | 1-0 | 1-2 | 1-0 | |
DIÓSGYÕRI VTK | 3-1 | 4-0 | 1-2 | 3-1 | 2-0 | 2-0 | 3-3 | 1-1 | 0-1 | 1-2 | 0-3 | ||
FEHERVÁR FC | 1-0 | 4-0 | 3-5 | 3-3 | 3-1 | 2-0 | 3-0 | 3-0 | 3-1 | 2-1 | 3-3 | ||
FERENCVÁROSI TC | 2-2 | 2-1 | 0-1 | 1-0 | 1-0 | 0-0 | 5-1 | 6-1 | 1-2 | 3-0 | 3-0 | ||
KECSKEMÉTI TE | 1-1 | 2-1 | 1-0 | 2-1 | 3-1 | 0-2 | 1-2 | 1-1 | 4-1 | 1-0 | 3-1 | ||
KISVÁRDA Master Good | 0-0 | 1-2 | 1-2 | 1-3 | 1-2 | 2-1 | 3-1 | 0-1 | 0-2 | 4-0 | 0-1 | ||
MEZŐKÖVESD Zsóry F | 2-1 | 2-4 | 0-2 | 0-2 | 0-3 | 1-2 | 1-0 | 0-1 | 1-3 | 4-0 | 1-2 | ||
MTK Budapest | 2-1 | 2-1 | 0-2 | 1-6 | 1-0 | 0-0 | 3-1 | 1-1 | 0-5 | 3-0 | 2-0 | ||
PAKSI FC | 2-0 | 4-1 | 2-0 | 3-2 | 1-0 | 3-1 | 2-1 | 0-0 | 2-1 | 3-0 | 3-4 | ||
PUSKÁS AKADÉMIA FC | 1-1 | 0-0 | 2-2 | 1-1 | 3-0 | 1-0 | 0-0 | 6-1 | 0-2 | 3-3 | 0-1 | ||
ÚJPEST FC | 1-2 | 2-0 | 2-1 | 0-5 | 5-3 | 3-2 | 1-1 | 0-2 | 1-2 | 1-2 | 2-1 | ||
ZALAEGERSZEGI TE FC | 1-2 | 1-3 | 3-1 | 2-6 | 3-1 | 0-2 | 1-1 | 2-1 | 2-5 | 1-1 | 1-1 |
Wedstrijden 23-33 | Uitwedstrijden |
||||||||||||
DEB | DIÓ | FEH | FER | KEC | KIS | MEZ | MTK | PAK | PUS | ÚJP | ZTE | ||
Thuiswedstrijden |
DEBRECENI VSC-Teva | 1-0 | 1-0 | 0-1 | 1-2 | 1-0 | 5-1 | ||||||
DIÓSGYÕRI VTK | 5-3 | 2-0 | 0-0 | 1-1 | 2-1 | 1-1 | |||||||
FEHERVÁR FC | 0-0 | 0-2 | 5-0 | 4-0 | 1-1 | ||||||||
FERENCVÁROSI TC | 5-1 | 2-0 | 0-0 | 1-0 | 1-1 | 2-0 | |||||||
KECSKEMÉTI TE | 0-1 | 3-1 | 2-1 | 0-0 | 1-2 | 2-1 | |||||||
KISVÁRDA Master Good | 1-3 | 1-0 | 4-3 | 4-1 | 1-0 | ||||||||
MEZŐKÖVESD Zsóry F | 1-2 | 0-3 | 1-1 | 0-4 | 1-2 | ||||||||
MTK Budapest | 1-1 | 1-2 | 2-2 | 2-1 | 0-2 | 1-3 | |||||||
PAKSI FC | 1-1 | 1-2 | 2-1 | 2-1 | 1-2 | ||||||||
PUSKÁS AKADÉMIA FC | 4-1 | 0-0 | 4-2 | 5-0 | 0-2 | ||||||||
ÚJPEST FC | 7-0 | 2-0 | 0-3 | 2-2 | 1-2 | 1-5 | |||||||
ZALAEGERSZEGI TE FC | 5-1 | 2-3 | 2-2 | 1-1 | 1-0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Bronnen:
(http://www.mlsz.hu/ - OTP Bank Liga
(http://www.nb1.hu/ - NB 1)
Terug naar 'Voetbalsport Hongarije Comp23-24' |